


Pos | Squadra | G | V | P | S | GF | GS | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 222 | 174 | 48 | 15 |
2 | ![]() | 8 | 6 | 0 | 2 | 219 | 202 | 17 | 12 |
3 | ![]() | 8 | 5 | 1 | 2 | 219 | 193 | 26 | 11 |
4 | ![]() | 7 | 4 | 1 | 2 | 180 | 169 | 11 | 9 |
5 | ![]() | 8 | 4 | 1 | 3 | 202 | 196 | 6 | 9 |
6 | ![]() | 7 | 4 | 0 | 3 | 181 | 178 | 3 | 8 |
7 | ![]() | 8 | 3 | 2 | 3 | 225 | 225 | 0 | 8 |
8 | ![]() | 8 | 4 | 0 | 4 | 192 | 203 | -11 | 8 |
9 | ![]() | 8 | 3 | 1 | 4 | 199 | 207 | -8 | 7 |
10 | ![]() | 8 | 3 | 1 | 4 | 198 | 210 | -12 | 7 |
11 | ![]() | 8 | 2 | 1 | 5 | 193 | 204 | -11 | 5 |
12 | ![]() | 8 | 2 | 1 | 5 | 179 | 199 | -20 | 5 |
13 | ![]() | 8 | 2 | 0 | 6 | 207 | 227 | -20 | 4 |
14 | ![]() | 8 | 1 | 0 | 7 | 189 | 218 | -29 | 2 |
© 2019 - Junior Fasano - All Rights Reserved - Privacy Policy